Infinix Hot 30 Play Nfc
The Infinix Hot 30 Play Nfc released on May-2023 at price FBu 329,728 in Burundi.
6.82 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
6000 mAh Battery
Android 13, XOS 12.6
PowerVR GE8320
6.82 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
6000 mAh Battery
Android 13, XOS 12.6
PowerVR GE8320
Specification
Price | FBu | 329,728 | |
---|---|---|---|
Brand | Infinix | ||
Release | Date | May 2023 |
BUILD | ||
---|---|---|
OS | Android 13, XOS 12.6 | |
Dimensions | 170.6 x 77.5 x 8.6 mm (6.72 x 3.05 x 0.34 in) | |
Weight | 205 g (7.23 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Mirage Black, Blade White, Bora Purple | |
Build | Glass front, plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz, 500 nits (peak) | |
Size | 6.82 inches, 110.5 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 720 x 1640 |
MEMORY | ||
---|---|---|
Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 16 MP, f/1.8, (wide), PDAF | |
Features | Dual-LED flash, HDR, panorama | |
Front | 8 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | Yes | |
GPS | GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | Yes |
Images
