Motorola Moto G54
The Motorola Moto G54 released on Dec-2023 at price FBu 391,552 in Burundi.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13
 
            Android 13
        
             No
 
            No
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13
 
            Android 13
        
             No
 
            No
        
Specification
| Price | FBu | 391,552 | |
|---|---|---|---|
| Brand | Motorola | ||
| Release | Date | Dec 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Blue, Green | |
| Build | Glass front, plastic back, plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core | |
| Chipset | No | |
| GPU | No | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.5 inches, 102.0 cm2 | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF, OIS | |
| Features | LED flash, HDR, panorama | |
| Front | 16 MP, f/2.2, (wide), 1.0µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes (market/region dependent) | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        