Oppo Reno12 (China)
The Oppo Reno12 (China) released on May-2024 at price FBu 1,118,720 in Burundi.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14, ColorOS 14.1
 
            Android 14, ColorOS 14.1
        
             Mali-G610 MC6
 
            Mali-G610 MC6
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14, ColorOS 14.1
 
            Android 14, ColorOS 14.1
        
             Mali-G610 MC6
 
            Mali-G610 MC6
        
Specification
| Price | FBu | 1,118,720 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | May 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, ColorOS 14.1 | |
| Dimensions | 161.4 x 74.8 x 7.3 mm (6.35 x 2.94 x 0.29 in) | |
| Weight | 179 g (6.31 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Silver, peach | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 850 / 1700(AWS) / 2100 | |
| 4G Band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 8250 (4 nm) | |
| GPU | Mali-G610 MC6 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) | |
| Size | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1080 x 2412 | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |
| Features | LED flash, HDR, panorama | |
| Front | 50 MP, f/2.0, (wide), AF | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes, eSE, HCE, NFC-SIM, eID | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | PJV110 | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        